Reviewku, handheld yang saat ini ngetrend dan baru keluar dari produsennya adalah Samsung seri A5 keluaran 2017 ini memiliki spesifikasi yang cukup unggul jika dilihat, dan diperkirakan harganya adalah, Rp. 3.900.000 hingga Rp. 4.300.000
Spesifikasi
| BODY | Dimensions | 146.1 x 71.4 x 7.9 mm (5.75 x 2.81 x 0.31 in) |
| Weight | 157 g (5.54 oz) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| - Samsung Pay
- IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.2 inches (~71.5% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass (unspecified version) |
| - Always-on display |
| PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
| Chipset | Exynos 7880 Octa |
| CPU | Octa-core 1.9 GHz Cortex-A53 |
| GPU | Mali-T830MP3 |
| CAMERA | Primary | 16 MP, f/1.9, 27mm, autofocus, LED flash, check quality |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps, check quality |
| Secondary | 16 MP, f/1.9, 1080p |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.2, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
| NFC | Yes |
| Radio | FM radio |
| USB | Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - Fast battery charging
- ANT+ support
- MP4/WMV/H.265 player
- MP3/WAV/WMA/eAAC+/FLAC player
- Photo/video editor
- Document viewer |
| BATTERY | | Non-removable Li-Ion 3000 mAh battery |
Handphone yang memiliki spesifikasi sinyal yang sudah support 4G, dan dikengkapi oleh sistem operasi Marshmallow / 6.0.1 , micro sd up to 256GB cukup buat foto - foto atau file lainnya, kamera depan 16 Mp dan belakang 16 MP,
Sumber referensi diatas adalah GSMarena , jika ada kesalahan itulah kesalahan admin semata ,
Sekian dari saya...